Storage Units & Container Prices/Rates
The following provides approximate dimensions of the self-contained storage units and insulated containers available within our inventory, offering insight into the diverse range of storage solutions we have available to meet your needs.| Size | Monthly Price |
|---|---|
| 30 sq ft | €100 |
| 50 sq ft | €120 |
| 70 sq ft | €130 |
| 80 sq ft | €160 |
| 100 sq ft | €200 |
| 120 sq ft | €220 |
| 150 sq ft | €270 |
| 180 sq ft | €300 |
| 280 sq ft | €380 |
| 80 sq ft (Insulated Container) | €135 |
| 160 sq ft (Insulated Container) | €200 |
A Practical Overview of Your Storage Needs
The tables below serve as a helpful starting point to gauge your potential storage needs and aid in the selection of suitable storage units or storage containers.| Residential Storage | Size |
|---|---|
| 1 Bedroom House / Flat | 30 - 65 sq ft |
| 2 / 3 Bedroom House / Flat | 65 - 100 sq ft |
| 3 / 4 Bedroom House | 100 - 125 sq ft |
| 4+ Bedroom House | 125 - 150 sq ft |
| Commercial Storage | Size |
|---|---|
| Transit Van | 50 sq ft |
| Luton Van | 100 sq ft |
| 7 Tonne Truck | 100 - 125 sq ft |
| 20ft Container | 150 - 200 sq ft |
| 40ft Container | 250 - 350 sq ft |
Opening Hours
Monday - Friday: 9am - 5pmSaturday: 9am - 12pm lunchtime
Sunday: Closed
Please Note: Access to the Storage Units by Appointment/Agreement only.